Each quarter, as mega investors and investment firms release their latest F13 filings, individual investors like myself eagerly scrutinize Warren Buffett’s Berkshire Hathaway (NYSE: BRK.B) to review the company’s most recent portfolio positions and transactions. F13 filing and Buffett’s investor meetings often provide insight into the overall health of the US and global economies.
Top 20 Holdings of Berkshire Hathaway – 31 March 2023
According to the latest F13 filing of the 1st quarter of 2023, 31st of March 2023, Warren Buffett’s Berkshire Hathaway owns 48 stocks, and the total portfolio valuation is $325,108,757,000.
Here are the most significant 20 stock holdings by Warren Buffett with details:
Company | % of Portfolio | Shares | Value |
---|---|---|---|
AAPL – Apple Inc. | 46.44 | 915,560,382 | $150,975,908,000 |
BAC – Bank of America Corp. | 9.09 | 1,032,852,006 | $29,539,568,000 |
AXP – American Express | 7.69 | 151,610,700 | $25,008,185,000 |
KO – Coca Cola Co. | 7.63 | 400,000,000 | $24,812,002,000 |
CVX – Chevron Corp. | 6.65 | 132,407,595 | $21,603,624,000 |
OXY – Occidental Petroleum | 4.07 | 211,707,119 | $13,216,875,000 |
KHC – Kraft Heinz Co. | 3.87 | 325,634,818 | $12,592,298,000 |
MCO – Moody’s Corp. | 2.32 | 24,669,778 | $7,549,445,000 |
ATVI – Activision Blizzard Inc. | 1.30 | 49,439,781 | $7,549,445,000 |
HPQ – HP Inc. | 1.09 | 120,952,818 | $3,549,965,000 |
DVA – DaVita HealthCare Partners | 0.90 | 36,095,570 | $2,927,712,000 |
VRSN – Verisign Inc. | 0.83 | 12,815,613 | $2,708,323,000 |
C – Citigroup Inc. | 0.80 | 55,244,797 | $2,590,429,000 |
KR – Kroger Co. | 0.76 | 50,000,000 | $2,468,500,000 |
PARA – Paramount Global CL B | 0.64 | 93,730,975 | $2,091,139,000 |
V – Visa Inc. | 0.58 | 8,297,460 | $1,870,745,000 |
GM – General Motors | 0.45 | 40,000,000 | $1,467,200,000 |
MA – Mastercard Inc. | 0.45 | 3,986,648 | $1,448,788,000 |
AON – Aon Plc | 0.42 | 4,335,000 | $1,366,782,000 |
CHTR – Charter Communications | 0.42 | 3,828,941 | $1,369,268,000 |
Berkshire Hathaway Q1 2023 Activities
Berkshire Hathaway either bought or added these ten stocks during Q1 2023.
Stock | Activity | Share Change |
---|---|---|
HPQ – HP Inc. | Add 15.77% | 16,476,783 |
OXY – Occidental Petroleum | Add 8.93% | 17,355,469 |
AAPL – Apple Inc. | Add 2.28% | 20,424,207 |
BAC – Bank of America Corp. | Add 2.25% | 22,751,400 |
MKL – Markel Corp. | Add 0.87% | 4,050 |
C – Citigroup Inc. | Add 0.16% | 89,000 |
PARA – Paramount Global CL B | Add 0.10% | 93,786 |
COF – Capital One Financial | Buy | 9,922,000 |
DEO – Diageo ADR | Buy | 227,750 |
VTS – Vitesse Energy Inc. | Buy | 51,026 |
Berkshire Hathaway either reduced or completely sold these twelve stocks during Q1 2023.
Stock | Activity | Share Change |
---|---|---|
AMZN – Amazon.com Inc. | Reduce 1.08% | 115,000 |
AON – Aon Plc | Reduce 1.39% | 61,000 |
ALLY – Ally Financial Inc. | Reduce 2.68% | 800,000 |
ATVI – Activision Blizzard Inc. | Reduce 6.22% | 3,277,294 |
CE – Celanese Corp. | Reduce 9.18% | 891,167 |
CVX – Chevron Corp. | educe 18.76% | 30,568,176 |
MCK – McKesson Corp. | Reduce 19.81% | 565,650 |
GM – General Motors | Reduce 20.00% | 10,000,000 |
BK – Bank of New York Mellon Corp. | Sell 100.00% | 25,069,867 |
RH – RH | Sell 100.00% | 2,360,000 |
TSM – Taiwan Semiconductor S.A. | Sell 100.00% | 8,292,724 |
USB – U.S. Bancorp | Sell 100.00% | 6,670,835 |